FJORD&TUNDRA NAT'l PARKS EXPLORER CT 6B
Leaving From
Onboard
| Day | Port |
|---|---|
| 1 | |
| 2 | Fairbanks - Alaska |
| 3 | Fairbanks - Alaska , Fairbanks - Alaska |
| 4 | Fairbanks - Alaska , Denali - Alaska , Denali - Alaska |
| 5 | Denali - Alaska , Anchorage - Alaska |
| 6 | Anchorage - Alaska , Anchorage - Alaska , Seward - Alaska |
| 7 | Seward - Alaska , Seward - Alaska , Seward - Alaska |
| 8 | Hubbard Glacier ( Cruising ) |
| 9 | Juneau - Alaska |
| 10 | Skagway - Alaska |
| 11 | Icy Strait Point - Alaska |
| 12 | Cruising |
| 13 | Cruising |
| 14 | Vancouver - British Columbia |
*Port sequence may vary by sailing date
From ZAR
R91,404 pps
Sailing From Fri, Sep 11 2026
*Single occupancy rates will vary. Fares are a from price and subject to rate of exchange fluctuation.

