11 NIGHT SOUTHERN CARIBBEAN INTENSIVE
Leaving From
Onboard
Day | Port |
---|---|
1 | |
2 | Tortola - B.v.i. |
3 | St. Johns - Antigua |
4 | Castries - St. Lucia |
5 | St. George's - Grenada |
6 | Bridgetown - Barbados |
7 | At Sea |
8 | Kingstown - St. Vincent |
9 | Fort- De- France - Martinique |
10 | Roseau - Dominica |
11 | At Sea |
12 | San Juan - Puerto Rico |
*Port sequence may vary by sailing date
From ZAR
R37,489 pps
Sailing From Tue, Nov 17 2026
*Single occupancy rates will vary. Fares are a from price and subject to rate of exchange fluctuation.