13 NT CANARY ISLANDS, SPAIN & MOROCCO
Leaving From
Onboard
Day | Port |
---|---|
1 | |
2 | At Sea |
3 | Gibraltar - United Kingdom |
4 | At Sea |
5 | Lanzarote - Canary Islands |
6 | Tenerife - Canary Islands |
7 | Gran Canaria - Canary Islands |
8 | At Sea |
9 | Casablanca - Morocco |
10 | Tangier - Morocco |
11 | Seville ( Cadiz ) - Spain |
12 | Malaga - Spain |
13 | At Sea |
14 | Barcelona - Spain |
*Port sequence may vary by sailing date
From ZAR
R44,347 pps
Sailing From Wed, Jan 21 2026
*Single occupancy rates will vary. Fares are a from price and subject to rate of exchange fluctuation.