17 NIGHT PANAMA CANAL WESTWARD CRUISE
Leaving From
Onboard
Day | Port |
---|---|
1 | |
2 | At Sea |
3 | George Town - Grand Cayman |
4 | At Sea |
5 | Cartagena - Colombia |
6 | Colon - Panama |
7 | Panama Canal ( Cruising ) |
8 | At Sea |
9 | Puntarenas - Costa Rica |
10 | At Sea |
11 | Puerto Quetzal - Guatemala |
12 | At Sea |
13 | At Sea |
14 | Puerto Vallarta - Mexico |
15 | Mazatlan - Mexico |
16 | At Sea |
17 | At Sea |
18 | Los Angeles - California |
*Port sequence may vary by sailing date
From ZAR
R77,599 pps
Sailing From Mon, Apr 13 2026
*Single occupancy rates will vary. Fares are a from price and subject to rate of exchange fluctuation.