Heart of Northern Frontier CT 2A
Leaving From
Onboard
| Day | Port |
|---|---|
| 1 | |
| 2 | Cruising |
| 3 | Ketchikan ( Ward Cove ) Alaska |
| 4 | Icy Strait Point - Alaska |
| 5 | Sitka - Alaska |
| 6 | Skagway - Alaska |
| 7 | Hubbard Glacier ( Cruising ) |
| 8 | Seward - Alaska , Seward - Alaska , Seward - Alaska , Anchorage - Alaska , Anchorage - Alaska , Denali - Alaska |
| 9 | Denali - Alaska , Denali - Alaska , Fairbanks - Alaska |
| 10 | Fairbanks - Alaska , Fairbanks - Alaska |
| 11 | Fairbanks - Alaska |
*Port sequence may vary by sailing date
From ZAR
R63,103 pps
Sailing From Fri, Aug 06 2027
*Single occupancy rates will vary. Fares are a from price and subject to rate of exchange fluctuation.

