Homer Wldlife &Heart of AK Ult CT10A
Leaving From
Onboard
| Day | Port |
|---|---|
| 1 | |
| 2 | Cruising |
| 3 | Ketchikan ( Ward Cove ) Alaska |
| 4 | Icy Strait Point - Alaska |
| 5 | Sitka - Alaska |
| 6 | Skagway - Alaska |
| 7 | Hubbard Glacier ( Cruising ) |
| 8 | Seward - Alaska , Seward - Alaska , Seward - Alaska , Homer - Alaska |
| 9 | Homer - Alaska |
| 10 | Homer - Alaska , Alyeska ( Girdwood ) - Alaska , Alyeska ( Girdwood ) - Alaska |
| 11 | Alyeska ( Girdwood ) - Alaska , Denali - Alaska |
| 12 | Denali - Alaska |
| 13 | Denali - Alaska , Denali - Alaska , Talkeetna - Alaska , Anchorage - Alaska |
| 14 | Anchorage - Alaska |
*Port sequence may vary by sailing date
From ZAR
R91,474 pps
Sailing From Fri, May 28 2027
*Single occupancy rates will vary. Fares are a from price and subject to rate of exchange fluctuation.

